| Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kabos, Tobias | 2155 | x | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 11.0 | ||||||
| 2 | Strating, Sybolt | 2328 | 0 | x | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 10.0 | |||||||
| 3 | Los, Sander | 2262 | 1 | 0 | x | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 9.5 | ||||||
| 4 | Tan, Kevin | 2264 | ½ | ½ | x | 0 | 1 | 0 | 1 | ½ | 1 | ½ | 9.0 | ||||||
| 5 | Brouwer, Dennis | 2131 | 1 | 0 | 0 | 1 | x | ½ | 1 | 1 | 1 | 8.5 | |||||||
| 6 | Helsloot, Jan | 2031 | 0 | ½ | 0 | ½ | x | 1 | ½ | 1 | ½ | 8.5 | |||||||
| 7 | Krans, Jan | 1973 | 0 | 0 | 0 | 0 | x | 8.5 | |||||||||||
| 8 | Theulings, Paul-Peter | 2155 | 0 | 0 | 0 | 1 | x | ½ | ½ | ½ | ½ | 8.0 | |||||||
| 9 | Boot, Henk | 1944 | 0 | 1 | 0 | 0 | x | ½ | 1 | 8.0 | |||||||||
| 10 | Tan, Matthew | 2307 | 0 | ½ | ½ | ½ | x | 8.0 | |||||||||||
| 11 | Schegget, Bram ter | 2174 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | x | 1 | 1 | 1 | 8.0 | |||||
| 12 | Jacobs, Florian | 2025 | 0 | 0 | ½ | x | 1 | 8.0 | |||||||||||
| 13 | Goes, Dirk | 1874 | ½ | 0 | 0 | x | 8.0 | ||||||||||||
| 14 | Lucas, Olav | 1962 | ½ | ½ | 0 | x | 1 | 8.0 | |||||||||||
| 15 | Brookes, Christopher | 1843 | ½ | 0 | x | 8.0 | |||||||||||||
| 16 | Harmsen, Michiel | 2023 | 0 | 0 | x | 8.0 |
Generated by Swiss Master for Windows on 04-07-2009 at 18:35